美标截止阀
• 阅读 0
美标截止阀
美标截止阀 公称通径:DN50-DN400, 压力等级:150LBS~1500LBS, 材质:WCB,WCC,LCB,LCC,WC6,WC9,CF8,CF8M等 截止阀是在管道中用来调节流量的阀门,不仅开闭过程中密封面之间摩擦力小,比较耐用,而且结构简单,制造容易,维修方便. 采用标准: 设计制造:铸钢截止阀按照BS 1873 and ASME B16.34 检验和试验:API 598 法兰连接:ASME B16.5 对焊端:ASME B16.25 结构长度:ASME B16.10 温压等级:ASME B16.34 操作形式: 一般情况下采用手轮驱动或者齿轮传动方法,可根据用户需要采用链轮传动或者电动装置。 |
阀体和阀盖连接形式:
Class150~Class900采用拴接阀盖;Class1500~Class2500采用自压密封式阀盖。
阀盖垫片形式:
Class150截止阀采用不锈钢石墨复合垫片;Class300截止阀采用不锈钢石墨缠绕垫片;Class600截止阀可用不锈钢石墨缠绕垫片也可采用金属环垫片;Class900截止阀可采用金属环垫片;Class1500~Class2500截止阀采用自密封金属环。
填料密封:
通常采用柔性石墨作为填料材料,可根据用户需求提供PTFE或者复合填料材料。填料与填料函接触的表面粗糙3.2μm,可以保证阀杆与填料接触面接合紧密但是旋转自如,经过精密的机械加工的阀杆密封面粗糙度0.8μm可以保证阀杆可靠的密封。
截止阀结构特点:
拴接阀盖,明杆支架和升降式阀杆金属密封面。
主要零件名称及材料
NO | Parts Name | Materials | ||||
WCB/Trim1 | WCB/Trim5 | WCB/Trim8 | CF8/304 | CF8M/316 | ||
1 | Body | ASTM A216 WCB | ASTM A216 WCB | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
2 | Seat ring | A105+13Cr | A105+STL | A105+STL | ASTM A351 CF8 | ASTM A351 CF8M |
3 | Disc | ASTM A216 WCB+13Cr | ASTM A216 WCB+STL | ASTM A216 WCB+13Cr | ASTM A351 CF8 | ASTM A351 CF8M |
4 | Stem | ASTMA182 F6a | ASTMA182 F6a | ASTMA182 F6a | ASTM A182 F304 | ASTM A182 F316 |
5 | Disc nut | ASTM A216 WCB | ASTM A216 WCB | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
6 | Bonnet nut | ASTM A194 2H | ASTM A194 2H | ASTM A194 2H | ASTM A194 8 | ASTM A194 8M |
7 | Bonnet bolt | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8M |
8 | Gasket | 304 sheet+Graphite | 304 sheet+Graphite | 304 sheet+Graphite | 304+Graphite | 316+Graphite |
9 | Backseat bushing | ASTM A182 F6a | ASTM A182 F6a | ASTM A182 F6a | ASTM A351 CF8 | ASTM A351 CF8M |
10 | Bonnet | ASTM A216 WCB | ASTM A216 WCB | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
11 | Packing | Graphite | Graphite | Graphite | Graphite | Graphite |
12 | Eyebolt Pin | ASTM A36 | ASTM A36 | ASTM A36 | 304ss | 316ss |
13 | Gland eyebolt | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8M |
14 | Gland | ASTM A182 F6a | ASTM A182 F6a | ASTM A182 F6a | ASTM A182 F304 | ASTM A182 F316 |
15 | Gland flange | ASTM A216 WCB | ASTM A216 WCB | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
16 | Eyebolt nut | ASTM A194 2H | ASTM A194 2H | ASTM A194 2H | ASTM A194 8 | ASTM A194 8M |
17 | Stem nut | ASTM A439 D2 | ASTM A439 D2 | ASTM A439 D2 | ASTM A439 D2 | ASTM A439 D2 |
18 | Hand wheel | Ductile lron | Ductile lron | Ductile lron | Ductile lron | Ductile lron |
19 | Hand wheel nut | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
注:1、上表仅列出了磅级及K级铸钢闸阀零部件材料的配置,根据用户要求或阀门实际使用工况,我公司可以提供其他多种不同的零部件材料配置。
2、驱动方式可根据客户要求,采用手轮、齿轮或电装。
主要连接尺寸
2、驱动方式可根据客户要求,采用手轮、齿轮或电装。
主要连接尺寸
压力 | Size | Dimensions(mm) | ||||||||||
NPS | DN | L | B | D | G | f | K | Z-φd | C | A | ||
RF | BW | |||||||||||
150LB | 2 | 50 | 203 | 203 | 51 | 152 | 91.9 | 1.6 | 120.7 | 4-19.1 | 15.8 | 63 |
2½ | 65 | 216 | 216 | 64 | 178 | 104.6 | 1.6 | 139.7 | 4-19.1 | 17.5 | 75 | |
3 | 80 | 241 | 241 | 76 | 191 | 127 | 1.6 | 152.4 | 4-19.1 | 19.1 | 91 | |
4 | 100 | 292 | 292 | 102 | 229 | 157.2 | 1.6 | 190.5 | 8-19.1 | 23.9 | 117 | |
6 | 150 | 406 | 406 | 152 | 279 | 215.9 | 1.6 | 241.3 | 8-22.2 | 25.4 | 172 | |
8 | 200 | 495 | 495 | 203 | 343 | 269.7 | 1.6 | 298.5 | 8-22.2 | 28.4 | 223 | |
10 | 250 | 622 | 622 | 254 | 406 | 323.9 | 1.6 | 362 | 12-25.4 | 30.2 | 278 | |
12 | 300 | 699 | 699 | 305 | 483 | 381 | 1.6 | 431.8 | 12-25.4 | 31.8 | 329 | |
14 | 350 | 787 | 787 | 337 | 533 | 412.8 | 1.6 | 476.2 | 12-28.6 | 35.1 | 362 | |
16 | 400 | 914 | 914 | 387 | 597 | 469.9 | 1.6 | 539.8 | 16-28.6 | 36.6 | 413 |
压力 | Size | Dimensions(mm) | |||||||||||||||
NPS | DN | L | B | D | G | f | K | Z-φd | C | RTJ | A | ||||||
RF | RTJ | BW | Y | P | E | F | |||||||||||
300LB | 2 | 50 | 267 | 283 | 267 | 51 | 165 | 91.9 | 1.6 | 127 | 8-19.1 | 22.4 | 108 | 82.55 | 7.92 | 11.91 | 63 |
2½ | 65 | 292 | 308 | 292 | 64 | 191 | 104.6 | 1.6 | 149.2 | 8-22.2 | 25.4 | 127 | 101.6 | 7.92 | 11.91 | 75 | |
3 | 80 | 318 | 333 | 318 | 76 | 210 | 127 | 1.6 | 168.3 | 8-22.2 | 28.4 | 146 | 123.82 | 7.92 | 11.91 | 91 | |
4 | 100 | 356 | 371 | 356 | 102 | 254 | 157.2 | 1.6 | 200.2 | 8-22.2 | 31.8 | 175 | 149.22 | 7.92 | 11.91 | 117 | |
6 | 150 | 445 | 460 | 445 | 152 | 318 | 215.9 | 1.6 | 269.8 | 12-22.2 | 36.6 | 241 | 211.12 | 7.92 | 11.91 | 172 | |
8 | 200 | 559 | 575 | 559 | 203 | 381 | 269.7 | 1.6 | 330.2 | 12-25.4 | 41.1 | 302 | 269.88 | 7.92 | 11.91 | 223 | |
10 | 250 | 622 | 638 | 622 | 254 | 445 | 323.9 | 1.6 | 387.4 | 16-28.6 | 47.8 | 356 | 323.85 | 7.92 | 11.91 | 278 | |
12 | 300 | 711 | 727 | 711 | 305 | 521 | 381 | 1.6 | 450.9 | 16-31.8 | 50.8 | 413 | 381 | 7.92 | 11.91 | 329 |
压力 | Size | Dimensions(mm) | |||||||||||||||
NPS | DN | L | B | D | G | f | K | Z-φd | C | RTJ | A | ||||||
RF | RTJ | BW | Y | P | E | F | |||||||||||
600LB | 2 | 50 | 292 | 295 | 292 | 51 | 165 | 91.9 | 6.4 | 127 | 8-19.1 | 25.4 | 108 | 82.55 | 7.92 | 11.91 | 63 |
2½ | 65 | 330 | 333 | 330 | 64 | 191 | 104.6 | 6.4 | 149.2 | 8-22.2 | 28.4 | 127 | 101.6 | 7.92 | 11.91 | 75 | |
3 | 80 | 356 | 359 | 356 | 76 | 210 | 127 | 6.4 | 168.3 | 8-22.2 | 31.8 | 146 | 123.82 | 7.92 | 11.91 | 91 | |
4 | 100 | 432 | 435 | 432 | 102 | 273 | 157.2 | 6.4 | 215.9 | 8-25.4 | 38.1 | 175 | 149.22 | 7.92 | 11.91 | 117 | |
6 | 150 | 559 | 562 | 559 | 152 | 356 | 215.9 | 6.4 | 292.1 | 12-28.6 | 47.8 | 241 | 211.12 | 7.92 | 11.91 | 172 | |
8 | 200 | 660 | 663 | 660 | 200 | 419 | 269.7 | 6.4 | 349.2 | 12-31.8 | 55.6 | 302 | 269.88 | 7.92 | 11.91 | 223 | |
10 | 250 | 787 | 790 | 787 | 248 | 508 | 323.9 | 6.4 | 461.8 | 16-34.9 | 63.5 | 356 | 323.85 | 7.92 | 11.91 | 278 | |
12 | 300 | 838 | 841 | 838 | 298 | 559 | 381 | 6.4 | 489 | 20-34.9 | 66.5 | 413 | 381 | 7.92 | 11.91 | 329 |
压力 | Size | Dimensions(mm) | |||||||||||||||
NPS | DN | L | B | D | G | f | K | Z-φd | C | RTJ | A | ||||||
RF | RTJ | BW | Y | P | E | F | |||||||||||
900LB | 2 | 50 | 368 | 371 | 368 | 48 | 216 | 91.9 | 6.4 | 165.1 | 8-25.4 | 38.1 | 124 | 95.25 | 7.92 | 11.91 | 63 |
2½ | 65 | 419 | 422 | 419 | 57 | 244 | 104.6 | 6.4 | 190.5 | 8-28.6 | 41.1 | 137 | 107.95 | 7.92 | 11.91 | 75 | |
3 | 80 | 381 | 384 | 381 | 73 | 241 | 127 | 6.4 | 190.5 | 8-25.4 | 38.1 | 156 | 123.82 | 7.92 | 11.91 | 91 | |
4 | 100 | 457 | 460 | 457 | 98 | 292 | 157.2 | 6.4 | 235 | 8-31.8 | 44.5 | 181 | 149.22 | 7.92 | 11.91 | 117 | |
6 | 150 | 610 | 613 | 610 | 146 | 381 | 215.9 | 6.4 | 317.5 | 12-31.8 | 55.6 | 241 | 211.12 | 7.92 | 11.91 | 172 | |
8 | 200 | 737 | 740 | 737 | 190 | 470 | 269.7 | 6.4 | 393.7 | 12-38.1 | 63.5 | 308 | 269.88 | 7.92 | 11.91 | 223 | |
10 | 250 | 838 | 841 | 838 | 238 | 546 | 323.9 | 6.4 | 469.9 | 16-38.1 | 69.9 | 362 | 323.85 | 7.92 | 11.91 | 278 | |
12 | 300 | 965 | 968 | 965 | 283 | 610 | 381 | 6.4 | 533.4 | 20-38.1 | 79.2 | 419 | 381 | 7.92 | 11.91 | 329 |
压力 | Size | Dimensions(mm) | |||||||||||||||
NPS | DN | L | B | D | G | f | K | Z-φd | C | RTJ | A | ||||||
RF | RTJ | BW | Y | P | E | F | |||||||||||
1500LB | 2 | 50 | 368 | 371 | 368 | 48 | 216 | 91.9 | 6.4 | 165.1 | 8-25.4 | 38.1 | 124 | 95.25 | 7.92 | 11.91 | 63 |
2½ | 65 | 419 | 422 | 419 | 57 | 244 | 104.6 | 6.4 | 190.5 | 8-28.6 | 41.1 | 137 | 107.95 | 7.92 | 11.91 | 75 | |
3 | 80 | 470 | 473 | 470 | 70 | 267 | 127 | 6.4 | 203.2 | 8-31.8 | 47.8 | 168 | 136.52 | 7.92 | 11.91 | 91 | |
4 | 100 | 546 | 549 | 546 | 92 | 311 | 157.2 | 6.4 | 241.3 | 8-34.9 | 53.8 | 194 | 161.92 | 7.92 | 11.91 | 117 | |
6 | 150 | 705 | 711 | 705 | 137 | 394 | 215.9 | 6.4 | 317.5 | 12-38.1 | 82.6 | 248 | 211.12 | 9.52 | 13.49 | 172 | |
8 | 200 | 832 | 842 | 832 | 178 | 483 | 269.7 | 6.4 | 393.7 | 12-44.5 | 91.9 | 318 | 269.88 | 11.13 | 16.66 | 223 | |
10 | 250 | 991 | 1000 | 991 | 222 | 584 | 323.9 | 6.4 | 482.6 | 12-50.8 | 108 | 371 | 323.85 | 11.13 | 16.66 | 278 | |
12 | 300 | 1130 | 1146 | 1130 | 264 | 673 | 381 | 6.4 | 571.5 | 16-54 | 124 | 438 | 381 | 14.27 | 23.01 | 329 |
压力 | Size | Dimensions(mm) | |||||||||||||||
NPS | DN | L | B | D | G | f | K | Z-φd | C | RTJ | A | ||||||
RF | RTJ | BW | Y | P | E | F | |||||||||||
2500LB | 2 | 50 | 451 | 454 | 451 | 38 | 235 | 91.9 | 6.4 | 171.5 | 8-28.6 | 50.8 | 50.8 | 101.6 | 7.92 | 11.91 | 63 |
2½ | 65 | 508 | 514 | 508 | 48 | 267 | 104.6 | 6.4 | 196.9 | 8-31.8 | 57.2 | 57.2 | 111.12 | 9.52 | 13.49 | 75 | |
3 | 80 | 578 | 584 | 578 | 57 | 305 | 127 | 6.4 | 228.6 | 8-34.9 | 66.5 | 66.5 | 127 | 9.52 | 13.49 | 91 | |
4 | 100 | 673 | 683 | 673 | 73 | 356 | 157.2 | 6.4 | 273.1 | 8-41.3 | 76.2 | 76.2 | 157.18 | 11.13 | 16.66 | 117 | |
6 | 150 | 914 | 927 | 914 | 111 | 483 | 215.9 | 6.4 | 368.3 | 8-54 | 108 | 108 | 228.6 | 12.7 | 19.84 | 172 | |
8 | 200 | 1022 | 1038 | 1022 | 146 | 552 | 269.7 | 6.4 | 438.2 | 12-54 | 127 | 127 | 279.4 | 14.27 | 23.01 | 223 | |
10 | 250 | 1270 | 1292 | 1270 | 184 | 673 | 323.9 | 6.4 | 539.7 | 12-66.7 | 165.1 | 165.1 | 342.9 | 17.48 | 30.18 | 278 | |
12 | 300 | 1422 | 1445 | 1422 | 219 | 762 | 381 | 6.4 | 619.2 | 12-73 | 184.2 | 184.2 | 406.4 | 17.48 | 33.32 | 329 |
标签:
白家电